Course Information
Dog Grooming (Mon/Wed Night Time)
Price: $785.00
Summary
The course is designed to provide the necessary skills to become an entry-level dog groomer. Coursework includes lecture and hands-on lab. During lab hours, students will practice skills and techniques at an area groomer's training facility. Students will gain an understanding of how groomers handle different dog breeds and temperaments, dog anatomy, and dog psychology. Students will become certified in pet CPR and first aid, and in the usage of Nexderma products. This course meets the training requirements for students to earn the Professional Groomer Credential through the World Pet Association. Students will perform hands-on work with live dogs at the discretion of the instructor to ensure a safe environment for both students and animals.
Requirements
This course has no requirements.
Course Fees
Price: $785.00 (Course Fee) + $0.00
(Credit Card and Convenience Charge)
The following section fees are included in the Price:
$10.00 - CE College Access/Parking/Sec
$5.00 - CE Technology Fee
$590.00 - Dog Grooming Main. Fee
The following section fees are included in the Price:
$10.00 - CE College Access/Parking/Sec
$5.00 - CE Technology Fee
$590.00 - Dog Grooming Main. Fee
First Meeting Date and Time
Date:
Jan 11, 2027
Time:
From
12:00 am
to
12:00 am
Building:
WWW
Room:
cfcc.edu
Number of seats available: 9
Section: 168438
All Meetings:
* Meetings may be subject to change
| When | Building | Room |
|---|---|---|
| Mon Jan 11, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Mon Jan 11, 2027 From 05:00 pm to 09:30 pm | A | 106 |
| Tue Jan 12, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Wed Jan 13, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Wed Jan 13, 2027 From 05:00 pm to 09:30 pm | A | 106 |
| Thu Jan 14, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Fri Jan 15, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Sat Jan 16, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Sun Jan 17, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Tue Jan 19, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Wed Jan 20, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Wed Jan 20, 2027 From 05:00 pm to 09:30 pm | A | 106 |
| Thu Jan 21, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Fri Jan 22, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Sat Jan 23, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Sun Jan 24, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Mon Jan 25, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Mon Jan 25, 2027 From 05:00 pm to 09:30 pm | A | 106 |
| Tue Jan 26, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Wed Jan 27, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Wed Jan 27, 2027 From 05:00 pm to 09:30 pm | A | 106 |
| Thu Jan 28, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Fri Jan 29, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Sat Jan 30, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Sun Jan 31, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Mon Feb 01, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Mon Feb 01, 2027 From 05:00 pm to 09:30 pm | A | 106 |
| Tue Feb 02, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Wed Feb 03, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Wed Feb 03, 2027 From 05:00 pm to 09:30 pm | A | 106 |
| Thu Feb 04, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Fri Feb 05, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Sat Feb 06, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Sun Feb 07, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Mon Feb 08, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Mon Feb 08, 2027 From 05:00 pm to 09:30 pm | A | 106 |
| Tue Feb 09, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Wed Feb 10, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Wed Feb 10, 2027 From 05:00 pm to 09:30 pm | A | 106 |
| Thu Feb 11, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Fri Feb 12, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Sat Feb 13, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Sun Feb 14, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Mon Feb 15, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Mon Feb 15, 2027 From 05:00 pm to 09:30 pm | A | 106 |
| Tue Feb 16, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Wed Feb 17, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Wed Feb 17, 2027 From 05:00 pm to 09:30 pm | A | 106 |
| Thu Feb 18, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Fri Feb 19, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Sat Feb 20, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Sun Feb 21, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Mon Feb 22, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Mon Feb 22, 2027 From 05:00 pm to 09:30 pm | A | 106 |
| Tue Feb 23, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Wed Feb 24, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Wed Feb 24, 2027 From 05:00 pm to 09:30 pm | A | 106 |
| Thu Feb 25, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Fri Feb 26, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Sat Feb 27, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Sun Feb 28, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Mon Mar 01, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Mon Mar 01, 2027 From 05:00 pm to 09:30 pm | A | 106 |
| Tue Mar 02, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Wed Mar 03, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Wed Mar 03, 2027 From 05:00 pm to 09:30 pm | A | 106 |
| Thu Mar 04, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Fri Mar 05, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Sat Mar 06, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Sun Mar 07, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Mon Mar 08, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Mon Mar 08, 2027 From 05:00 pm to 09:30 pm | A | 106 |
| Tue Mar 09, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Wed Mar 10, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Wed Mar 10, 2027 From 05:00 pm to 09:30 pm | A | 106 |
| Thu Mar 11, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Fri Mar 12, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Sat Mar 13, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Sun Mar 14, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Mon Mar 15, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Mon Mar 15, 2027 From 05:00 pm to 09:30 pm | A | 106 |
| Tue Mar 16, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Wed Mar 17, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Wed Mar 17, 2027 From 05:00 pm to 09:30 pm | A | 106 |
| Thu Mar 18, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Fri Mar 19, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Sat Mar 20, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Sun Mar 21, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Mon Mar 22, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Mon Mar 22, 2027 From 05:00 pm to 09:30 pm | A | 106 |
| Tue Mar 23, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Wed Mar 24, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Wed Mar 24, 2027 From 05:00 pm to 09:30 pm | A | 106 |
| Thu Mar 25, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Sat Mar 27, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Sun Mar 28, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Mon Mar 29, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Mon Mar 29, 2027 From 05:00 pm to 09:30 pm | A | 106 |
| Tue Mar 30, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Wed Mar 31, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Wed Mar 31, 2027 From 05:00 pm to 09:30 pm | A | 106 |
| Thu Apr 01, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Fri Apr 02, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Sat Apr 03, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Sun Apr 04, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Mon Apr 05, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Mon Apr 05, 2027 From 05:00 pm to 09:30 pm | A | 106 |
| Tue Apr 06, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Wed Apr 07, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Wed Apr 07, 2027 From 05:00 pm to 09:30 pm | A | 106 |
| Thu Apr 08, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Fri Apr 09, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Sat Apr 10, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Sun Apr 11, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Mon Apr 12, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Mon Apr 12, 2027 From 05:00 pm to 09:30 pm | A | 106 |
| Tue Apr 13, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Wed Apr 14, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Wed Apr 14, 2027 From 05:00 pm to 09:30 pm | A | 106 |
| Thu Apr 15, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Fri Apr 16, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Sat Apr 17, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Sun Apr 18, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Mon Apr 19, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Mon Apr 19, 2027 From 05:00 pm to 09:30 pm | A | 106 |
| Tue Apr 20, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Wed Apr 21, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Wed Apr 21, 2027 From 05:00 pm to 09:30 pm | A | 106 |
| Thu Apr 22, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Fri Apr 23, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Sat Apr 24, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Sun Apr 25, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Mon Apr 26, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Mon Apr 26, 2027 From 05:00 pm to 09:30 pm | A | 106 |
| Tue Apr 27, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Wed Apr 28, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Wed Apr 28, 2027 From 05:00 pm to 09:30 pm | A | 106 |
| Thu Apr 29, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Fri Apr 30, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Sat May 01, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Sun May 02, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Mon May 03, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Mon May 03, 2027 From 05:00 pm to 09:30 pm | A | 106 |
| Tue May 04, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Wed May 05, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Wed May 05, 2027 From 05:00 pm to 09:30 pm | A | 106 |
| Thu May 06, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Fri May 07, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Sat May 08, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Sun May 09, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Mon May 10, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Mon May 10, 2027 From 05:00 pm to 09:30 pm | A | 106 |
| Tue May 11, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Wed May 12, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Wed May 12, 2027 From 05:00 pm to 09:30 pm | A | 106 |
| Thu May 13, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Fri May 14, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Sat May 15, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Sun May 16, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Mon May 17, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Mon May 17, 2027 From 05:00 pm to 09:30 pm | A | 106 |
| Tue May 18, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Wed May 19, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Wed May 19, 2027 From 05:00 pm to 09:30 pm | A | 106 |
| Thu May 20, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Fri May 21, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Sat May 22, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Sun May 23, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Mon May 24, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Mon May 24, 2027 From 05:00 pm to 09:30 pm | A | 106 |
| Tue May 25, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Wed May 26, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Wed May 26, 2027 From 05:00 pm to 09:30 pm | A | 106 |
| Thu May 27, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Fri May 28, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Sat May 29, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Sun May 30, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Mon May 31, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Tue Jun 01, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Wed Jun 02, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Wed Jun 02, 2027 From 05:00 pm to 09:30 pm | A | 106 |
| Thu Jun 03, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Fri Jun 04, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Sat Jun 05, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Sun Jun 06, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Mon Jun 07, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Mon Jun 07, 2027 From 05:00 pm to 09:30 pm | A | 106 |
| Tue Jun 08, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Wed Jun 09, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Wed Jun 09, 2027 From 05:00 pm to 09:30 pm | A | 106 |
| Thu Jun 10, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Fri Jun 11, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Sat Jun 12, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Sun Jun 13, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Mon Jun 14, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Mon Jun 14, 2027 From 05:00 pm to 09:30 pm | A | 106 |
| Tue Jun 15, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Wed Jun 16, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Wed Jun 16, 2027 From 05:00 pm to 09:30 pm | A | 106 |
| Thu Jun 17, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Fri Jun 18, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Sat Jun 19, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Sun Jun 20, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Mon Jun 21, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Mon Jun 21, 2027 From 05:00 pm to 09:30 pm | A | 106 |
| Tue Jun 22, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Wed Jun 23, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Wed Jun 23, 2027 From 05:00 pm to 09:30 pm | A | 106 |
| Thu Jun 24, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Fri Jun 25, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Sat Jun 26, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Sun Jun 27, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Mon Jun 28, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Mon Jun 28, 2027 From 05:00 pm to 09:30 pm | A | 106 |
More...
Less...
Location
This course meets at the following location:
502 N. Front St. , Wilmington NC 28401
502 N. Front St. , Wilmington NC 28401