Course Information

Heavy Equipment Operator

Price: $875.00


Summary

This course is designed to provide a comprehensive overview of heavy equipment operator responsibilities, heavy equipment safety and career opportunities. Topics include orientation to the trade, safety, identification of heavy equipment, preventive maintenance, dump trucks, tractors, soils, grades, earth moving, bulldozers, telescoping excavators, excavators, finishing and grading.

Requirements

This course has no requirements.

Course Fees

Price: $875.00 (Course Fee) + $0.00 (Credit Card and Convenience Charge)
The following section fees are included in the Price:
$10.00 - CE College Access/Parking/Sec
$5.00 - CE Technology Fee
$680.00 - Heavy Equiq Operator Mat Fee
 

Section Details

First Meeting Date and Time

Date: Jan 19, 2027
Time: From 08:00 am to 04:00 pm
Building: NE
Room: 207
Number of seats available: 16
Section: 169804
All Meetings:
* Meetings may be subject to change
When Building Room
Tue Jan 19, 2027 From 08:00 am to 04:00 pm NE 207
Wed Jan 20, 2027 From 08:00 am to 04:00 pm NE 207
Thu Jan 21, 2027 From 08:00 am to 04:00 pm NE 207
Fri Jan 22, 2027 From 08:00 am to 12:00 pm WWW cfcc.edu
Mon Jan 25, 2027 From 08:00 am to 04:00 pm NE 207
Tue Jan 26, 2027 From 08:00 am to 04:00 pm NE 207
Wed Jan 27, 2027 From 08:00 am to 04:00 pm NE 207
Thu Jan 28, 2027 From 08:00 am to 04:00 pm NE 207
Fri Jan 29, 2027 From 08:00 am to 12:00 pm WWW cfcc.edu
Mon Feb 01, 2027 From 08:00 am to 04:00 pm NE 207
Tue Feb 02, 2027 From 08:00 am to 04:00 pm NE 207
Wed Feb 03, 2027 From 08:00 am to 04:00 pm NE 207
Thu Feb 04, 2027 From 08:00 am to 04:00 pm NE 207
Fri Feb 05, 2027 From 08:00 am to 12:00 pm WWW cfcc.edu
Mon Feb 08, 2027 From 08:00 am to 04:00 pm NE 207
Tue Feb 09, 2027 From 08:00 am to 04:00 pm NE 207
Wed Feb 10, 2027 From 08:00 am to 04:00 pm NE 207
Thu Feb 11, 2027 From 08:00 am to 04:00 pm NE 207
Fri Feb 12, 2027 From 08:00 am to 12:00 pm WWW cfcc.edu
Mon Feb 15, 2027 From 08:00 am to 04:00 pm NE 207
Tue Feb 16, 2027 From 08:00 am to 04:00 pm NE 207
Wed Feb 17, 2027 From 08:00 am to 04:00 pm NE 207
Thu Feb 18, 2027 From 08:00 am to 04:00 pm NE 207
Fri Feb 19, 2027 From 08:00 am to 12:00 pm WWW cfcc.edu
Mon Feb 22, 2027 From 08:00 am to 04:00 pm NE 207
Tue Feb 23, 2027 From 08:00 am to 04:00 pm NE 207
Wed Feb 24, 2027 From 08:00 am to 04:00 pm NE 207
Thu Feb 25, 2027 From 08:00 am to 04:00 pm NE 207
Fri Feb 26, 2027 From 08:00 am to 12:00 pm WWW cfcc.edu
Mon Mar 01, 2027 From 08:00 am to 04:00 pm NE 207
Tue Mar 02, 2027 From 08:00 am to 04:00 pm NE 207
Wed Mar 03, 2027 From 08:00 am to 04:00 pm NE 207
Thu Mar 04, 2027 From 08:00 am to 04:00 pm NE 207
Fri Mar 05, 2027 From 08:00 am to 12:00 pm WWW cfcc.edu
Mon Mar 08, 2027 From 08:00 am to 04:00 pm NE 207
Tue Mar 09, 2027 From 08:00 am to 04:00 pm NE 207
Wed Mar 10, 2027 From 08:00 am to 04:00 pm NE 207
Thu Mar 11, 2027 From 08:00 am to 04:00 pm NE 207
 

Location

This course meets at the following location:

4500 Blue Clay Road , Castle Hayne NC 28429