Course Information
Heavy Equipment Operator
Price: $875.00
Summary
This course is designed to provide a comprehensive overview of heavy equipment operator responsibilities, heavy equipment safety and career opportunities. Topics include orientation to the trade, safety, identification of heavy equipment, preventive maintenance, dump trucks, tractors, soils, grades, earth moving, bulldozers, telescoping excavators, excavators, finishing and grading.
Requirements
This course has no requirements.
Course Fees
Price: $875.00 (Course Fee) + $0.00
(Credit Card and Convenience Charge)
The following section fees are included in the Price:
$10.00 - CE College Access/Parking/Sec
$5.00 - CE Technology Fee
$680.00 - Heavy Equiq Operator Mat Fee
The following section fees are included in the Price:
$10.00 - CE College Access/Parking/Sec
$5.00 - CE Technology Fee
$680.00 - Heavy Equiq Operator Mat Fee
First Meeting Date and Time
Date:
Dec 01, 2026
Time:
From
12:00 am
to
12:00 am
Building:
WWW
Room:
cfcc.edu
Number of seats available: 16
Section: 169807
All Meetings:
* Meetings may be subject to change
| When | Building | Room |
|---|---|---|
| Tue Dec 01, 2026 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Tue Dec 01, 2026 From 05:30 pm to 09:30 pm | NE | 207 |
| Wed Dec 02, 2026 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Wed Dec 02, 2026 From 05:30 pm to 09:30 pm | NE | 207 |
| Thu Dec 03, 2026 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Thu Dec 03, 2026 From 05:30 pm to 09:30 pm | NE | 207 |
| Fri Dec 04, 2026 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Fri Dec 04, 2026 From 05:30 pm to 09:30 pm | NE | 207 |
| Sat Dec 05, 2026 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Sat Dec 05, 2026 From 09:00 am to 03:30 pm | NE | 207 |
| Sun Dec 06, 2026 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Mon Dec 07, 2026 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Tue Dec 08, 2026 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Tue Dec 08, 2026 From 05:30 pm to 09:30 pm | NE | 207 |
| Wed Dec 09, 2026 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Wed Dec 09, 2026 From 05:30 pm to 09:30 pm | NE | 207 |
| Thu Dec 10, 2026 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Thu Dec 10, 2026 From 05:30 pm to 09:30 pm | NE | 207 |
| Fri Dec 11, 2026 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Fri Dec 11, 2026 From 05:30 pm to 09:30 pm | NE | 207 |
| Sat Dec 12, 2026 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Sat Dec 12, 2026 From 09:00 am to 03:30 pm | NE | 207 |
| Sun Dec 13, 2026 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Mon Dec 14, 2026 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Mon Dec 14, 2026 From 05:30 pm to 09:30 pm | NE | 207 |
| Tue Dec 15, 2026 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Tue Dec 15, 2026 From 05:30 pm to 09:30 pm | NE | 207 |
| Wed Dec 16, 2026 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Wed Dec 16, 2026 From 05:30 pm to 09:30 pm | NE | 207 |
| Thu Dec 17, 2026 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Thu Dec 17, 2026 From 05:30 pm to 09:30 pm | NE | 207 |
| Fri Dec 18, 2026 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Fri Dec 18, 2026 From 05:30 pm to 09:30 pm | NE | 207 |
| Sat Dec 19, 2026 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Sun Dec 20, 2026 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Mon Dec 21, 2026 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Sat Jan 02, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Sat Jan 02, 2027 From 09:00 am to 03:30 pm | NE | 207 |
| Sun Jan 03, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Mon Jan 04, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Tue Jan 05, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Tue Jan 05, 2027 From 05:30 pm to 09:30 pm | NE | 207 |
| Wed Jan 06, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Wed Jan 06, 2027 From 05:30 pm to 09:30 pm | NE | 207 |
| Thu Jan 07, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Thu Jan 07, 2027 From 05:30 pm to 09:30 pm | NE | 207 |
| Fri Jan 08, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Fri Jan 08, 2027 From 05:30 pm to 09:30 pm | NE | 207 |
| Sat Jan 09, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Sat Jan 09, 2027 From 09:00 am to 03:30 pm | NE | 207 |
| Sun Jan 10, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Mon Jan 11, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Tue Jan 12, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Tue Jan 12, 2027 From 05:30 pm to 09:30 pm | NE | 207 |
| Wed Jan 13, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Wed Jan 13, 2027 From 05:30 pm to 09:30 pm | NE | 207 |
| Thu Jan 14, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Thu Jan 14, 2027 From 05:30 pm to 09:30 pm | NE | 207 |
| Fri Jan 15, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Fri Jan 15, 2027 From 05:30 pm to 09:30 pm | NE | 207 |
| Sat Jan 16, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Sat Jan 16, 2027 From 09:00 am to 03:30 pm | NE | 207 |
| Sun Jan 17, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Tue Jan 19, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Tue Jan 19, 2027 From 05:30 pm to 09:30 pm | NE | 207 |
| Wed Jan 20, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Wed Jan 20, 2027 From 05:30 pm to 09:30 pm | NE | 207 |
| Thu Jan 21, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Thu Jan 21, 2027 From 05:30 pm to 09:30 pm | NE | 207 |
| Fri Jan 22, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Fri Jan 22, 2027 From 05:30 pm to 09:30 pm | NE | 207 |
| Sat Jan 23, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Sun Jan 24, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Mon Jan 25, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Mon Jan 25, 2027 From 05:30 pm to 09:30 pm | NE | 207 |
| Tue Jan 26, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Tue Jan 26, 2027 From 05:30 pm to 09:30 pm | NE | 207 |
| Wed Jan 27, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Wed Jan 27, 2027 From 05:30 pm to 09:30 pm | NE | 207 |
| Thu Jan 28, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Thu Jan 28, 2027 From 05:30 pm to 09:30 pm | NE | 207 |
| Fri Jan 29, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Fri Jan 29, 2027 From 05:30 pm to 09:30 pm | NE | 207 |
| Sat Jan 30, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Sun Jan 31, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Mon Feb 01, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Tue Feb 02, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Tue Feb 02, 2027 From 05:30 pm to 09:30 pm | NE | 207 |
| Wed Feb 03, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Wed Feb 03, 2027 From 05:30 pm to 09:30 pm | NE | 207 |
| Thu Feb 04, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Thu Feb 04, 2027 From 05:30 pm to 09:30 pm | NE | 207 |
| Fri Feb 05, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Fri Feb 05, 2027 From 05:30 pm to 09:30 pm | NE | 207 |
| Sat Feb 06, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Sat Feb 06, 2027 From 09:00 am to 03:30 pm | NE | 207 |
| Sun Feb 07, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Mon Feb 08, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Tue Feb 09, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Tue Feb 09, 2027 From 05:30 pm to 09:30 pm | NE | 207 |
| Wed Feb 10, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Wed Feb 10, 2027 From 05:30 pm to 09:30 pm | NE | 207 |
| Thu Feb 11, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Thu Feb 11, 2027 From 05:30 pm to 09:30 pm | NE | 207 |
| Fri Feb 12, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Fri Feb 12, 2027 From 05:30 pm to 09:30 pm | NE | 207 |
| Sat Feb 13, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Sat Feb 13, 2027 From 09:00 am to 03:30 pm | NE | 207 |
| Sun Feb 14, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Mon Feb 15, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Mon Feb 15, 2027 From 05:30 pm to 09:30 pm | NE | 207 |
| Tue Feb 16, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Tue Feb 16, 2027 From 05:30 pm to 09:30 pm | NE | 207 |
| Wed Feb 17, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Wed Feb 17, 2027 From 05:30 pm to 09:30 pm | NE | 207 |
| Thu Feb 18, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Thu Feb 18, 2027 From 05:30 pm to 09:30 pm | NE | 207 |
| Fri Feb 19, 2027 From 12:00 am to 12:00 am | WWW | cfcc.edu |
| Fri Feb 19, 2027 From 05:30 pm to 09:30 pm | NE | 207 |
More...
Less...
Location
This course meets at the following location:
4500 Blue Clay Road , Castle Hayne NC 28429
4500 Blue Clay Road , Castle Hayne NC 28429