Course Information
Electrical Lineworker
Price: $290.00
Summary
The Electrical Lineworker course is designed to train individuals that wish to become entry level electrical lineworkers for private and public utility companies and related employers. Students will learn academic and field skills necessary for entry-level workers. Safety is stressed in every aspect of the job. This program is approved for Pre-Apprenticeship credit by the NC Department of Community Colleges. Students also earn certifications in First Aid/CPR/AED, Flagger, and OSHA 10. They also earn their Class-A Commercial Driver License. Resume help and mock interviews are incorporated to assist in job placement.
Requirements
This course has no requirements.
Course Fees
Price: $290.00 (Course Fee) + $0.00
(Credit Card and Convenience Charge)
The following section fees are included in the Price:
$5.00 - CE College Access/Parking/Sec
$5.00 - CE Technology Fee
$100.00 - Lineman Maint. Fee
The following section fees are included in the Price:
$5.00 - CE College Access/Parking/Sec
$5.00 - CE Technology Fee
$100.00 - Lineman Maint. Fee
First Meeting Date and Time
Date:
Sep 25, 2023
Time:
From
12:00 am
to
12:00 am
Building:
WWW
Room:
cfcc.edu
Number of seats available: 30
Section: 144985
All Meetings:
* Meetings may be subject to change
When | Building | Room |
---|---|---|
Mon Sep 25, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Mon Sep 25, 2023 From 07:30 am to 05:00 pm | NE | 135 |
Tue Sep 26, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Tue Sep 26, 2023 From 07:30 am to 05:00 pm | NE | 135 |
Wed Sep 27, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Wed Sep 27, 2023 From 07:30 am to 05:00 pm | NE | 135 |
Thu Sep 28, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Thu Sep 28, 2023 From 07:30 am to 05:00 pm | NE | 135 |
Fri Sep 29, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Sat Sep 30, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Sun Oct 01, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Mon Oct 02, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Mon Oct 02, 2023 From 07:30 am to 05:00 pm | NE | 135 |
Tue Oct 03, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Tue Oct 03, 2023 From 07:30 am to 05:00 pm | NE | 135 |
Wed Oct 04, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Wed Oct 04, 2023 From 07:30 am to 05:00 pm | NE | 135 |
Thu Oct 05, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Thu Oct 05, 2023 From 07:30 am to 05:00 pm | NE | 135 |
Fri Oct 06, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Sat Oct 07, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Sun Oct 08, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Mon Oct 09, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Mon Oct 09, 2023 From 07:30 am to 05:00 pm | NE | 135 |
Tue Oct 10, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Tue Oct 10, 2023 From 07:30 am to 05:00 pm | NE | 135 |
Wed Oct 11, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Wed Oct 11, 2023 From 07:30 am to 05:00 pm | NE | 135 |
Thu Oct 12, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Thu Oct 12, 2023 From 07:30 am to 05:00 pm | NE | 135 |
Fri Oct 13, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Sat Oct 14, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Sun Oct 15, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Mon Oct 16, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Mon Oct 16, 2023 From 07:30 am to 05:00 pm | NE | 135 |
Tue Oct 17, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Tue Oct 17, 2023 From 07:30 am to 05:00 pm | NE | 135 |
Wed Oct 18, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Wed Oct 18, 2023 From 07:30 am to 05:00 pm | NE | 135 |
Thu Oct 19, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Thu Oct 19, 2023 From 07:30 am to 05:00 pm | NE | 135 |
Fri Oct 20, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Sat Oct 21, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Sun Oct 22, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Mon Oct 23, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Mon Oct 23, 2023 From 07:30 am to 05:00 pm | NE | 135 |
Tue Oct 24, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Tue Oct 24, 2023 From 07:30 am to 05:00 pm | NE | 135 |
Wed Oct 25, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Wed Oct 25, 2023 From 07:30 am to 05:00 pm | NE | 135 |
Thu Oct 26, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Thu Oct 26, 2023 From 07:30 am to 05:00 pm | NE | 135 |
Fri Oct 27, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Sat Oct 28, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Sun Oct 29, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Mon Oct 30, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Mon Oct 30, 2023 From 07:30 am to 05:00 pm | NE | 135 |
Tue Oct 31, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Tue Oct 31, 2023 From 07:30 am to 05:00 pm | NE | 135 |
Wed Nov 01, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Wed Nov 01, 2023 From 07:30 am to 05:00 pm | NE | 135 |
Thu Nov 02, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Thu Nov 02, 2023 From 07:30 am to 05:00 pm | NE | 135 |
Fri Nov 03, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Sat Nov 04, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Sun Nov 05, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Mon Nov 06, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Mon Nov 06, 2023 From 07:30 am to 05:00 pm | NE | 135 |
Tue Nov 07, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Tue Nov 07, 2023 From 07:30 am to 05:00 pm | NE | 135 |
Wed Nov 08, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Wed Nov 08, 2023 From 07:30 am to 05:00 pm | NE | 135 |
Thu Nov 09, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Thu Nov 09, 2023 From 07:30 am to 05:00 pm | NE | 135 |
Fri Nov 10, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Sat Nov 11, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Sun Nov 12, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Mon Nov 13, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Mon Nov 13, 2023 From 07:30 am to 05:00 pm | NE | 135 |
Tue Nov 14, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Tue Nov 14, 2023 From 07:30 am to 05:00 pm | NE | 135 |
Wed Nov 15, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Wed Nov 15, 2023 From 07:30 am to 05:00 pm | NE | 135 |
Thu Nov 16, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Thu Nov 16, 2023 From 07:30 am to 05:00 pm | NE | 135 |
Fri Nov 17, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Sat Nov 18, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Sun Nov 19, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Mon Nov 20, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Mon Nov 20, 2023 From 07:30 am to 05:00 pm | NE | 135 |
Tue Nov 21, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Tue Nov 21, 2023 From 07:30 am to 05:00 pm | NE | 135 |
Wed Nov 22, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Sat Nov 25, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Sun Nov 26, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Mon Nov 27, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Mon Nov 27, 2023 From 07:30 am to 05:00 pm | NE | 135 |
Tue Nov 28, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Tue Nov 28, 2023 From 07:30 am to 05:00 pm | NE | 135 |
Wed Nov 29, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Wed Nov 29, 2023 From 07:30 am to 05:00 pm | NE | 135 |
Thu Nov 30, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Thu Nov 30, 2023 From 07:30 am to 05:00 pm | NE | 135 |
Fri Dec 01, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Sat Dec 02, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Sun Dec 03, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Mon Dec 04, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Mon Dec 04, 2023 From 07:30 am to 05:00 pm | NE | 135 |
Tue Dec 05, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Tue Dec 05, 2023 From 07:30 am to 05:00 pm | NE | 135 |
Wed Dec 06, 2023 From 12:00 am to 12:00 am | WWW | cfcc.edu |
Wed Dec 06, 2023 From 07:30 am to 05:00 pm | NE | 135 |
More...
Less...
Location
This course meets at the following location:
4500 Blue Clay Road , Castle Hayne NC 28429
4500 Blue Clay Road , Castle Hayne NC 28429